The Nation’s Premier Adult Soccer Tournament
Beer City Cup has been turning competition into community for 15 years by mixing Premier-level Men’s, Women’s and Co-Ed soccer with cash prizes and a fun, festival-like atmosphere!
BEER | SOCCER | CA$H
SEPTEMBER 16 UPDATE
NASHVILLE REGISTRATION IS OPEN
Don’t sit on Nashville…
2025 ASHEVILLE PHOTOS BY TATE MACQUEEN
2025 ASHEVILLE PHOTOS BY JOE BRUNO
2025 ASHEVILLE CHAMPIONS!!
Women’s Premier Pioneers Durham NC
Women’s 2nd Division Bier Summit Asheville NC
CoEd Premier Akatsuki Atlanta GA
CoEd 2nd Division Legends of the Hidden Temple Glouchester UK
Men’s Premier United Nations Charlotte NC
Over 30 Window World Highlander Atlanta GA
Over 40 Premier San Diego Silverbacks Atlanta GA
Over 40 2nd Division Inter Macon GA
Over 50 Schurke Huntsville AL
Over 55 Lusitano Atlanta GA
Over 60 TOCA Atlanta GA
Over 65 Hammers Atlanta GA
117 teams | 61 cities | 12 states | 3 countries
2025 Registration for Nashville — 104 teams is our goal!! REGISTRATION IS OPEN
Women’s Premier | Women’s 2nd Division | |||||||
1 | Atletico Dallas | Dallas | TX | 1 | Nutmegs and Knockouts | OK | ||
2 | Germantown Galaxy | Germantown | MD | 2 | Hoppy Headers | Roswell | GA | |
3 | Panthers FC | Atlanta | GA | 3 | Nashville Blues | TN | ||
4 | Speedy Turtles FC | Atlanta | GA | 4 | ||||
5 | 5 | |||||||
6 | 6 | |||||||
CoEd Premier | CoEd 2nd Divison | |||||||
1 | Rocky Mountain High | CO | 1 | Bucko | TX | |||
2 | Tequila Mockingbird | Conyers | GA | 2 | Gym, Tan, Liquor | Jersey | NJ | |
3 | TnG | Atlanta | GA | 3 | Champagne Kittens | Indianapolis | IN | |
4 | Broadway Goals | GA | 4 | Carolina Cosmic FC Gladiators | Davidson | NC | ||
5 | Happy Feet | Hixson | TN | 5 | Guins FC | GA | ||
6 | 6 | Hammers Legacy | Maryville | TN | ||||
7 | 7 | Nashville Blues | Nashville | TN | ||||
8 | 8 | |||||||
Men’s ELITE | Men’s Premier | |||||||
1 | Atomic SC | Des Plaines | IL | 1 | Razzi FC | Reading | MA | |
2 | AshGold | Mt. Juliet | TN | 2 | FC Bosna MKE | WI | ||
3 | Jackson Boom | Jackson | TN | 3 | Jersey Boyz | NJ | ||
4 | Real Nashville | La Vergne | TN | 4 | Zona FC | Charlotte | NC | |
5 | 5 | Salt n’ Lime FC | Conyers | GA | ||||
6 | 6 | TX8’s FC | TN | |||||
7 | 7 | Internationals | TN | |||||
8 | 8 | Senegal FC | TN | |||||
9 | Fairy Tail | Smyrna | TN | |||||
Over 30 Premier | 10 | BHRS FC | White House | TN | ||||
1 | Söfkuns FC | Austin | TX | 11 | Nashville Blues | TN | ||
2 | En Fuego FC | Dallas | TX | 12 | Clipboard Chaos FC | TN | ||
3 | La Ferneta | Hallandale | FL | 13 | ||||
4 | Oak Avalon | Pittsburgh | PA | 14 | ||||
5 | Window World | Atlanta | GA | 15 | ||||
6 | Wasted Talent | Auburn | GA | 16 | ||||
7 | Futbol Fellowship | Nashville | TN | |||||
8 | Nashville Nomads | Murfreesboro | TN | Over 40 2nd Division | ||||
9 | BHRS FC | White House | TN | 1 | Whiskey Chicken | TN | ||
10 | The Move | Piedmont | SC | 2 | ||||
11 | 3 | |||||||
12 | 4 | |||||||
Over 40 Premier | Over 50 | |||||||
1 | Team Shoney | Salt Lake City | UT | 1 | Christos FC | Atlanta | GA | |
2 | Sanmi FC | Dalton | GA | 2 | Tulsa HCC | Tulsa | OK | |
3 | Nashville United | Franklin | TN | 3 | Schurke | Athens | AL | |
4 | Memphis United | Memphis | TN | 4 | Sugarlands Shine | Knoxville | TN | |
5 | Borocelona | Murfreesboro | TN | 5 | ||||
6 | Nashville Eagles | Nashville | TN | 6 | ||||
7 | 7 | |||||||
8 | 8 | |||||||
Over 55 | Over 60 | |||||||
1 | Canadian Colts | Toronto | ONTARIO | 1 | Tampa Bay | Tampa | FL | |
2 | BELLEVUE | Nashville | TN | 2 | BDSP Rogues | Lombard | IL | |
3 | Memphis Blues | Memphis | TN | 3 | MSL | Towson | MD | |
4 | DeSantis | Bel Air | MD | 4 | American FC | Murrells Inlet | SC | |
5 | Nashville Blues Est 1978 | Nashville | TN | 5 | ||||
6 | 6 | |||||||
7 | 7 | |||||||
8 | 8 | |||||||
Over 65 | ||||||||
1 | FC Georgia United | Marietta | GA | |||||
2 | ||||||||
3 | ||||||||
4 |
FAQ’s
WHAT EXACTLY IS A “BEER CITY CUP”?
HOW MUCH PRIZE MONEY DOES A TEAM WIN?
WHAT DIVISIONS ARE OFFERED
WHO CAN PLAY IN THE TOURNAMENT?
SHOULD OUR TEAM ENTER THE PREMIER or 2nd DIVISION?
SHOULD I REGISTER and PAY AS SOON AS POSSIBLE?
WHAT’S THE BEER CITY SUPER CUP
About Us
After having the opportunity to play soccer again as adults (Asheville indoor soccer center and ABASA outdoor) in the early 2000s, both Eric and David have played on or captained teams from Asheville in NCASA’s State Cup, USASA’s Regional Cup and the Charleston International Cup.
Sponsor Information
For more information about sponsor levels, please reach out to us at BeerCityCup@gmail.com