The Nation’s Premier Adult Soccer Tournament
Beer City Cup has been turning competition into community for 15 years by mixing Premier-level Men’s, Women’s and Co-Ed soccer with cash prizes and a fun, festival-like atmosphere!
BEER | SOCCER | CA$H
SEPTEMBER 8 UPDATE
PHOTOS BY TATE MACQUEEN part 1
2025 ASHEVILLE CHAMPIONS! !
Women's Premier: Pioneers, Durham NC
Women's 2nd Div: Bier Summit, Asheville NC
CoEd Premier: Akatsuki, Atlanta GA
CoEd 2nd Div: Legends of the Hidden Temple, Glouchester UK
Men's Premier: United Nations, Charlotte NC
Over 30: Window World Highlander, Atlanta GA
Over 40 Premier: San Diego Silverbacks, Atlanta GA
Over 50: Schurke, Huntsville AL
Over 55: Lusitano, Atlanta GA
Over 60: TOCA, Atlanta GA
Over 65: Hammers, Atlanta GA
117 teams | 61 cities | 12 states | 3 countries | 3 continents
NASHVILLE ! ! Registration is OPEN Don't sit on Nashville...
Women's Premier | Women's 2nd Division | |||||
1 | Germantown Galaxy | MD | 1 | Hoppy Headers | GA | |
2 | Atletico Dallas W | TX | 2 | Nashville Blues | TN | |
3 | Tequila Mockingbird | GA | 3 | Nutmegs and Knockouts | OK | |
4 | 4 | |||||
5 | 5 | |||||
6 | 6 | |||||
CoEd Premier | CoEd 2nd Divison | |||||
1 | TnG | GA | 1 | Gym, Tan, Liquor | NJ | |
2 | Happy Feet | TN | 2 | Champagne Kittens | IN | |
3 | Broadway Goals | GA | 3 | Carolina Cosmic FC Gladiators | NC | |
4 | Rocky Mountain High | CO | 4 | Nashville Blues SC, Est 1978 | TN | |
5 | Tequila Mockingbird | GA | 5 | Nashville Blues | TN | |
6 | Nashville 365 | TN | 6 | Hammers Legacy | TN | |
7 | 7 | Guins FC | GA | |||
8 | 8 | |||||
Men's ELITE | Men's Premier | |||||
1 | Senegal FC | TN | 1 | Nashville Blues | TN | |
2 | Atomic SC | IL | 2 | BHRS FC | TN | |
3 | Jackson Boom | TN | 3 | Salt n' Lime FC | GA | |
4 | Real Nashville | TN | 4 | Jersey Boyz | NJ | |
5 | From the 610 | PA | 5 | Razzi FC | MA | |
6 | Pasha Luxury | GA | 6 | Internationals | TN | |
7 | Dueling for Lincoln | MO | 7 | FC Bosna MKE | WI | |
8 | 8 | Zona FC | NC | |||
9 | 9 | TX8’s FC | TN | |||
10 | 10 | Clipboard Chaos FC | TN | |||
11 | 11 | |||||
12 | 12 | |||||
Over 30 Premier | Over 40 Premier | |||||
1 | The Move | SC | 1 | Team Shoney | UT | |
2 | BHRS FC | TN | 2 | Nashville Eagles | TN | |
3 | OCASL O30 | NC | 3 | Sanmi FC | GA | |
4 | La Ferneta | FL | 4 | Nashville United | TN | |
5 | Window World | GA | 5 | Memphis United | TN | |
6 | Söfkuns FC | TX | 6 | Borocelona | TN | |
7 | Nashville Nomads | TN | 7 | |||
8 | En Fuego FC | TX | 8 | |||
9 | Wasted Talent | GA | 9 | |||
10 | Oak Avalon | PA | 10 | |||
11 | Futbol Fellowship | TN | 11 | |||
12 | 12 | |||||
Over 50 | Over 40 2nd Division | |||||
1 | Tulsa HCC | OK | 1 | Whiskey Chicken | TN | |
2 | Schurke | AL | 2 | |||
3 | Christos FC | GA | 3 | |||
4 | Sugarlands Shine | TN | 4 | |||
5 | 5 | |||||
6 | 6 | |||||
Over 55 | Over 60 | |||||
1 | Colts | TORONTO | 1 | Tampa Bay | FL | |
2 | Memphis Blues | TN | 2 | MSL 55 | MD | |
3 | Nashville Blues Est 1978 | TN | 3 | American F.C. | SC | |
4 | DeSantis | MD | 4 | BDSP Rogues | IL | |
5 | 5 | |||||
6 | 6 | |||||
Over 65 | ||||||
1 | FC Georgia United 65s | GA | ||||
2 | ||||||
3 | ||||||
4 |
2025 Events

SAVANNAH 2026
February 28 / March 1, 2026
Registration opens Dec 1, 2025 at 12pm EST
NASHVILLE 2025
Veteran’s Day wknd / Nov 8 and 9
Registration is open!
FAQ’s
WHAT EXACTLY IS A “BEER CITY CUP”?
HOW MUCH PRIZE MONEY DOES A TEAM WIN?
WHAT DIVISIONS ARE OFFERED
WHO CAN PLAY IN THE TOURNAMENT?
SHOULD OUR TEAM ENTER THE PREMIER or 2nd DIVISION?
SHOULD I REGISTER and PAY AS SOON AS POSSIBLE?
WHAT’S THE BEER CITY SUPER CUP
About Us
After having the opportunity to play soccer again as adults (Asheville indoor soccer center and ABASA outdoor) in the early 2000s, both Eric and David have played on or captained teams from Asheville in NCASA’s State Cup, USASA’s Regional Cup and the Charleston International Cup.
Sponsor Information
For more information about sponsor levels, please reach out to us at BeerCityCup@gmail.com